Africa | Actual | Previous | Change | Daily % | Weekly % | Monthly % | Yearly % | ||
---|---|---|---|---|---|---|---|---|---|
93.8500 | 93.8500 | 0.1700 | -0.10 % | 0.10 % | 6.77 % | 21.43 % | [+] | ||
1.7100 | 1.6900 | 0.0200 | -0.59 % | -1.74 % | 1.79 % | 20.42 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
9.4800 | 9.5300 | -0.0500 | -0.52 % | -0.94 % | 0.00 % | 7.85 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.83 % | 1.52 % | 20.66 % | [+] | ||
1,570.0000 | 1,564.7000 | 5.3000 | 0.34 % | 0.00 % | 0.69 % | 0.90 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.83 % | 1.52 % | 20.66 % | [+] | ||
96.1000 | 96.0000 | 0.1000 | 0.10 % | 0.13 % | 2.38 % | 20.62 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
364.5000 | 363.5000 | 1.0000 | 0.28 % | 0.00 % | 0.00 % | 0.00 % | [+] | ||
927.0000 | 923.0000 | 4.0000 | 0.43 % | 0.32 % | 0.00 % | 0.65 % | [+] | ||
177.0500 | 177.0000 | 0.0500 | 0.03 % | 0.08 % | 0.03 % | 0.88 % | [+] | ||
7.6100 | 7.6000 | 0.0100 | 0.13 % | 0.13 % | 5.26 % | 9.65 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.83 % | 1.52 % | 20.66 % | [+] | ||
15.0000 | 14.9500 | 0.0500 | 0.33 % | 0.33 % | 0.00 % | 1.28 % | [+] | ||
20.3900 | 20.3900 | 0.0500 | -0.83 % | -0.29 % | -0.05 % | 6.03 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
43.0000 | 43.0000 | -0.5900 | 1.39 % | 0.16 % | -0.23 % | 12.86 % | [+] | ||
3.4000 | 3.3900 | 0.0100 | 0.29 % | 0.29 % | 5.59 % | 37.10 % | [+] | ||
7,295.0000 | 7,280.0000 | 15.0000 | 0.14 % | -0.07 % | 3.77 % | 3.77 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
91.5000 | 91.5600 | -0.0600 | 0.04 % | 0.00 % | -0.11 % | 6.27 % | [+] | ||
11.6400 | 11.6300 | 0.0100 | 0.09 % | -1.52 % | 0.43 % | 5.43 % | [+] | ||
84.0000 | 84.6200 | -0.6200 | -0.73 % | 0.00 % | 0.00 % | 6.32 % | [+] | ||
1.3500 | 1.1900 | 0.1600 | 13.45 % | 0.00 % | 13.45 % | 9.76 % | [+] | ||
2,765.0000 | 2,765.0000 | -3.0000 | 0.28 % | -2.12 % | 5.13 % | 18.42 % | [+] | ||
435.7500 | 436.5900 | -0.8400 | -0.14 % | -1.19 % | -4.27 % | 3.75 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.88 % | 1.52 % | 20.66 % | [+] | ||
292.0000 | 293.0000 | -1.0000 | 0.34 % | 0.00 % | 0.46 % | -0.17 % | [+] | ||
32.6500 | 31.7500 | 0.9000 | 2.83 % | 0.00 % | 2.83 % | 7.76 % | [+] | ||
9.4700 | 9.4700 | 0.0500 | 0.00 % | -0.84 % | 1.18 % | 15.91 % | [+] | ||
33.4500 | 33.4500 | -0.2100 | 0.00 % | 0.00 % | 4.50 % | 7.38 % | [+] | ||
11.4200 | 11.6300 | -0.2100 | -0.60 % | -0.43 % | -0.26 % | 4.20 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.88 % | 1.52 % | 20.66 % | [+] | ||
199.4200 | 204.0000 | -4.5800 | 0.05 % | 0.11 % | 8.28 % | 21.56 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.88 % | 1.52 % | 20.66 % | [+] | ||
677.3600 | 675.0000 | 2.3600 | -0.74 % | -0.39 % | 0.05 % | -0.09 % | [+] | ||
21,495.0000 | 21,520.0000 | -25.0000 | -0.07 % | -0.45 % | 1.15 % | 20.71 % | [+] | ||
577.3500 | 577.3500 | 0.2800 | -0.02 % | 0.10 % | 1.86 % | 21.06 % | [+] | ||
14.0500 | 14.0000 | 0.0500 | 0.36 % | 2.78 % | -0.35 % | 16.40 % | [+] | ||
4,395.0000 | 4,350.0000 | 45.0000 | 1.03 % | 1.03 % | 4.27 % | 1.50 % | [+] | ||
707.5000 | 708.5000 | -1.0000 | -0.14 % | -0.14 % | 0.00 % | -32.07 % | [+] | ||
11.6700 | 11.6700 | -0.0100 | -0.51 % | -1.10 % | 0.34 % | 5.71 % | [+] | ||
5.6900 | 4.2000 | 1.4900 | 35.48 % | 0.00 % | 0.00 % | 35.48 % | [+] | ||
5.9700 | 5.6900 | 0.2800 | 4.92 % | 0.00 % | -0.17 % | 4.74 % | [+] | ||
11.5900 | 11.5900 | 0.0300 | -0.17 % | -1.02 % | 0.09 % | 5.17 % | [+] | ||
1,786.2000 | 1,784.8000 | 1.4000 | 0.21 % | 0.64 % | 2.33 % | 9.68 % | [+] | ||
575.4500 | 575.1700 | 0.2800 | -0.02 % | -0.83 % | 1.52 % | 20.66 % | [+] | ||
1.9200 | 1.9200 | 0.0200 | -0.52 % | -0.52 % | 0.52 % | 21.52 % | [+] | ||
2,865.0000 | 2,865.0000 | 0.0000 | 0.00 % | -0.35 % | -1.38 % | 16.80 % | [+] | ||
7.0500 | 7.0500 | 0.2600 | 0.00 % | 5.54 % | 7.47 % |
Thursday, 19 February 2015
Currency Exchange Rate as at 19/02/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment